Flexible Payments
A captivating 14K White Gold Natural Emerald & 1/3 CTW Natural Diamond 16-18" Necklace . This stunning Emerald is carefully faceted to showcase the inherent brilliance, which magnifies the green hues. It's natural beauty is very unique. The 0.56-carat emerald measures 6 x4mm respectively. The vibrant inner glow that draws the observer's eye. Surrounding this emerald is a halo of white natural diamonds. This pendant effortlessly compliment your natural grace and stylish outfit without overpowering.
| Approx. Weight: | 1.8576 DWT (2.89 grams) |
| Pendant Dimensions: | 17.73 x 13.66 mm |
| Chain Style: | Cable |
| Chain Length: | 16-18 In |
| Chain/Bracelet Width: | 1 mm |
| Clasp Type: | Spring Ring |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Emerald |
| Primary Stone Size: | 6 x 4 mm |
| Primary Stone Type: | Natural Emerald |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Diamond CTW: | 1/3 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | GHI |
| Secondary Stone Type: | Natural Diamond |
| Quantity | Stone |
|---|---|
| 1 | EMERALD-GEN / Natural Emerald / Emerald / 6 x 4 mm / Green / AA / Step-cut / Each |
| 8 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Marquise / GHI / .024 CT :: 3 x 1.5 mm / .024 - .04 :: 2.80 - 3.20 x 1.30 - 1.70 / I1 / Faceted / Each |
| 2 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .005 CT :: 1 mm / .0039 - .0064 :: .95 - 1.15 / I1 / Full-cut / Each |
| 3 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .005 CT :: 1 mm / .0042 - .0047 :: 0.95 - 1.05 / I1 / Faceted / Each |
| 4 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .013 CT :: 1.5 mm / .0126 - .0165 :: 1.41 - 1.55 / I1 / Full-cut / Each |
| 2 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .02 CT :: 1.7 mm / .0166 - .023 :: 1.56 - 1.80 / I1 / Full-cut / Each |
